Sites Close in Name to msn.fr
Website Information
| Domain | msn.fr |
| Title | MSN |
| Description |
Network & Domain Data
HTTP 404| URL | https://msn.fr |
| HTTP | HTTP/2 301 |
| date | Sat, 01 Aug 2026 13:44:15 GMT |
| server | Kestrel |
| location | https://msn.com/fr-fr |
| strict-transport-security | max-age=31536000 |
| HTTP/2 301 | |
| content-length | 0 |
| location | https://www.msn.com/fr-fr |
| strict-transport-security | max-age=63072000; includeSubDomains; preload |
| accept-ch | Sec-CH-UA-Arch, Sec-CH-UA-Bitness, Sec-CH-UA-Full-Version, Sec-CH-UA-Full-Version-List, Sec-CH-UA-Mobile, Sec-CH-UA-Model, Sec-CH-UA-Platform, Sec-CH-UA-Platform-Version |
| x-msedge-ref | Ref A: 60EC2671673C494F89FF6DC7330D0387 Ref B: DUS30EDGE0708 Ref C: 2026-08-01T13:44:16Z |
| date | Sat, 01 Aug 2026 13:44:16 GMT |
| HTTP/2 404 | |
| content-length | 0 |
| server | Kestrel |
| cache-control | no-store,no-cache |
| pragma | no-cache |
| x-ceto-ref | 6a6df83025974fd39279b147472ce2e8|AFD:6a6df83025974fd39279b147472ce2e8|2026-08-01T13:44:16.335Z |
| strict-transport-security | max-age=1209600; includeSubDomains; preload |
| date | Sat, 01 Aug 2026 13:44:16 GMT |
| set-cookie | _C_ETH=1; domain=.msn.com; path=/; secure; httponly |
| set-cookie | _C_Auth= |
| set-cookie | Web-User=%7B%22userId%22%3A%22m-1D0927DEF2446F5407333076F3696E32%22%2C%22cohorts%22%3A%5B%7B%22name%22%3A%22SuperCold%22%2C%22everSelected%22%3Afalse%2C%22reason%22%3A%22MatchedBySignal%22%7D%5D%2C%22accountType%22%3A%22NA%22%2C%22identityType%22%3A%22Web%22%2C%22settings%22%3Anull%2C%22responseCreationDateTime%22%3A%222026-08-01T13%3A44%3A16.3425815Z%22%2C%22debugId%22%3A%228dcd0a84-2e11-40f6-8df4-311a04b02da0%7C2026-08-01T13%3A44%3A16.3425946Z%7CAuth%7CNEU-CF%7Caksgen0200000d%22%7D; expires=Sat, 08 Aug 2026 13:44:16 GMT; domain=.msn.com; path=/; secure; samesite=none; httponly |
| set-cookie | MUID=1D0927DEF2446F5407333076F3696E32; expires=Thu, 26 Aug 2027 13:44:16 GMT; domain=.msn.com; path=/; secure; samesite=none |
| set-cookie | MUIDB=1D0927DEF2446F5407333076F3696E32; expires=Thu, 26 Aug 2027 13:44:16 GMT; path=/; httponly |
| set-cookie | _EDGE_S=F=1&SID=2391BEE5181F61013D12A94D1932607E; domain=.msn.com; path=/; httponly |
| set-cookie | _EDGE_V=1; expires=Thu, 26 Aug 2027 13:44:16 GMT; domain=.msn.com; path=/; httponly |
| akamai-request-bc | [a=23.213.160.219,b=239112367,c=g,n=DE_HE_FRANKFURT,o=20940],[c=c,n=IE__DUBLIN,o=20940],[a=85,c=o] |
| x-msedge-ref | e4090af | 6a6df83025974fd39279b147472ce2e8|AFD:6a6df83025974fd39279b147472ce2e8|2026-08-01T13:44:16.335Z | 2026-08-01T13:44:16 |
| x-cdn-ref | e4090af | 6a6df83025974fd39279b147472ce2e8|AFD:6a6df83025974fd39279b147472ce2e8|2026-08-01T13:44:16.335Z | 2026-08-01T13:44:16 |
| server-timing | clientrtt; dur=4, clienttt; dur=37, origin; dur=12, cdntime; dur=25, wpo;dur=0,1s;dur=0 |
| akamai-cache-status | NotCacheable from child |
| akamai-server-ip | 23.213.160.219 |
| akamai-request-id | e4090af |
| timing-allow-origin | * |
| akamai-grn | 0.dba0d517.1785591856.e4090af |
| vary | Origin |
A
20.70.246.20
TTL 3599
A
20.231.239.246
TTL 3599
A
20.112.250.133
TTL 3599
A
20.236.44.162
TTL 3599
A
20.76.201.171
TTL 3599
MX
30 mail.msn.fr
TTL 2354
NS
ns3-02.azure-dns.org
TTL 21600
NS
ns1-02.azure-dns.com
TTL 21600
NS
ns4-02.azure-dns.info
TTL 21600
NS
ns2-02.azure-dns.net
TTL 21600
| Subject (CN) | *.msn.com |
| Issuer | Microsoft TLS G2 ECC CA OCSP 02 |
| Valid From | 2026-02-10 04:41:25 |
| Valid To | 2027-02-05 04:41:25 |
| Serial Number | 5700001c6d8aae2acfa3e7e574000000001c6d |
| %% complete date format | YYYY-MM-DDThh:mm:ssZ |
| %% See https | //www.afnic.fr/en/domain-names-and-support/everything-there-is-to-know-about-domain-names/find-a-domain-name-or-a-holder-using-whois/ |
| domain | msn.fr |
| status | ACTIVE |
| eppstatus | active |
| hold | NO |
| holder-c | BO1569-FRNIC |
| admin-c | BO4221-FRNIC |
| tech-c | DA6025-FRNIC |
| registrar | CSC CORPORATE DOMAINS INC. |
| Expiry Date | 2027-06-06T22:20:44Z |
| created | 2005-07-01T13:24:23Z |
| last-update | 2026-06-07T05:13:33.141328Z |
| source | FRNIC |
| nserver | ns1-02.azure-dns.com |
| nserver | ns2-02.azure-dns.net |
| nserver | ns3-02.azure-dns.org |
| nserver | ns4-02.azure-dns.info |
| source | FRNIC |
| registrar | CSC CORPORATE DOMAINS INC. |
| address | 251 Little Falls Drive |
| address | DE 19808 WILMINGTON |
| country | US |
| phone | +1.3026365400 |
| fax-no | +1.3026365454 |
| tldsupport@cscglobal.com | |
| website | www.cscdbs.com |
| anonymous | No |
| registered | 2006-10-16T00:00:00Z |
| source | FRNIC |
| nic-hdl | BO1569-FRNIC |
| type | ORGANIZATION |
| contact | Benjamin Orndorff |
| address | Microsoft France SAS |
| address | 37-45, quai du President Roosevelt |
| address | 92130 Issy les Moulineaux |
| country | FR |
| phone | +33.825827829 |
| fax-no | +33.825827829 |
| domains@microsoft.com | |
| registrar | CSC CORPORATE DOMAINS INC. |
| anonymous | NO |
| obsoleted | NO |
| eppstatus | associated |
| eppstatus | active |
| eligstatus | ok |
| eligsource | REGISTRAR |
| eligdate | 2014-06-06T00:00:00Z |
| reachstatus | ok |
| reachmedia | |
| reachsource | REGISTRAR |
| reachdate | 2014-08-05T00:00:00Z |
| source | FRNIC |
| nic-hdl | BO4221-FRNIC |
| type | PERSON |
| contact | Benjamin Orndorff Benjamin |
| address | Microsoft France SAS |
| address | 37-45, Quai du President Roosevelt |
| address | 92130 Issy-les-Moulineaux |
| country | FR |
| phone | +33.825827829 |
| admin@internationaladmin.com | |
| registrar | CSC CORPORATE DOMAINS INC. |
| anonymous | NO |
| obsoleted | NO |
| eppstatus | associated |
| eppstatus | active |
| eligstatus | ok |
| eligsource | REGISTRAR |
| eligdate | 2020-02-20T00:00:00Z |
| reachstatus | ok |
| reachmedia | |
| reachsource | REGISTRAR |
| reachdate | 2020-02-20T00:00:00Z |
| source | FRNIC |
| nic-hdl | DA6025-FRNIC |
| type | PERSON |
| contact | Dns Administrator |
| address | CSC Corporate Domains, Inc. |
| address | 251 Little Falls Drive |
| address | 19808 Wilmington |
| address | DE |
| country | US |
| phone | +1.3026365400 |
| fax-no | +1.3026365454 |
| dns-admin@cscglobal.com | |
| registrar | CSC CORPORATE DOMAINS INC. |
| changed | 2026-05-14T14:31:06.681757Z |
| anonymous | NO |
| obsoleted | NO |
| eppstatus | associated |
| eppstatus | active |
| eligstatus | ok |
| eligsource | REGISTRAR |
| eligdate | 2018-10-04T00:00:00Z |
| reachstatus | ok |
| reachmedia | |
| reachsource | REGISTRAR |
| reachdate | 2018-10-04T00:00:00Z |
| source | FRNIC |
| >>> Last update of WHOIS database | 2026-08-01T13:44:15.713402Z <<< |